All Results
Gradle Test Run :java:test
Gradle Test Run :java:test
summary
|
100%
successful |
| Child | Name | Tests | Failures | Skipped | Duration | Success rate |
|---|---|---|---|---|---|---|
| ColorSpec | api.ColorSpec | 1 | 0 | 0 | 0.148s | 100% |
| GraphNodeSpec | api.GraphNodeSpec | 3 | 0 | 0 | 0.601s | 100% |
| LinkedListSpec | api.LinkedListSpec | 5 | 0 | 0 | 0.385s | 100% |
| NodeSpec | api.NodeSpec | 3 | 0 | 0 | 0.049s | 100% |
| PairSpec | api.PairSpec | 3 | 0 | 0 | 0.042s | 100% |
| PointSpec | api.PointSpec | 3 | 0 | 0 | 0.045s | 100% |
| QueueSpec | api.QueueSpec | 10 | 0 | 0 | 0.176s | 100% |
| StackSpec | api.StackSpec | 7 | 0 | 0 | 0.156s | 100% |
| TreeNodeSpec | api.TreeNodeSpec | 2 | 0 | 0 | 0.041s | 100% |
| TrieNodeSpec | api.TrieNodeSpec | 3 | 0 | 0 | 0.044s | 100% |
| TrieSpec | api.TrieSpec | 4 | 0 | 0 | 0.073s | 100% |
| TrioSpec | api.TrioSpec | 4 | 0 | 0 | 0.053s | 100% |
| SwapSpec | api.util.SwapSpec | 5 | 0 | 0 | 0.571s | 100% |
| AllStarTest | codingbat.recursion1.AllStarTest | 7 | 0 | 0 | 0.474s | 100% |
| Chapter1ArraysAndStringsSpec | crackingthecode.part1datastructures.Chapter1ArraysAndStringsSpec | 44 | 0 | 0 | 0.224s | 100% |
| Chapter2LinkedListsSpec | crackingthecode.part1datastructures.Chapter2LinkedListsSpec | 9 | 0 | 0 | 0.165s | 100% |
| Chapter3StacksAndQueuesSpec | crackingthecode.part1datastructures.Chapter3StacksAndQueuesSpec | 4 | 0 | 0 | 0.128s | 100% |
| Chapter4TreesAndGraphsSpec | crackingthecode.part1datastructures.Chapter4TreesAndGraphsSpec | 14 | 0 | 0 | 0.214s | 100% |
| Chapter5BitManipulationSpec | crackingthecode.part2conceptsandalgorithms.Chapter5BitManipulationSpec | 3 | 0 | 0 | 0.022s | 100% |
| Chapter6BrainTeasersSpec | crackingthecode.part2conceptsandalgorithms.Chapter6BrainTeasersSpec | 4 | 0 | 0 | 0.028s | 100% |
| Chapter8RecursionSpec | crackingthecode.part2conceptsandalgorithms.Chapter8RecursionSpec | 29 | 0 | 0 | 0.219s | 100% |
| Chapter9SortingAndSearchingSpec | crackingthecode.part2conceptsandalgorithms.Chapter9SortingAndSearchingSpec | 27 | 0 | 0 | 0.135s | 100% |
| Chapter19ModerateSpec | crackingthecode.part4additionalreviewproblems.Chapter19ModerateSpec | 38 | 0 | 0 | 0.254s | 100% |
| Chapter20HardSpec | crackingthecode.part4additionalreviewproblems.Chapter20HardSpec | 20 | 0 | 0 | 0.082s | 100% |
| ExploreBinarySearchSpec | leetcode.ExploreBinarySearchSpec | 2 | 0 | 0 | 0.011s | 100% |
| Problem1047RemoveAllAdjacentDuplicatesInStringSpec | leetcode.Problem1047RemoveAllAdjacentDuplicatesInStringSpec | 2 | 0 | 0 | 0.019s | 100% |
| Problem108ConvertSortedArrayToBinarySearchTreeSpec | leetcode.Problem108ConvertSortedArrayToBinarySearchTreeSpec | 1 | 0 | 0 | 0.016s | 100% |
| Problem10RegularExpressionMatchingSpec | leetcode.Problem10RegularExpressionMatchingSpec | 5 | 0 | 0 | 0.051s | 100% |
| Problem1219PathWithMaximumGoldSpec | leetcode.Problem1219PathWithMaximumGoldSpec | 2 | 0 | 0 | 0.019s | 100% |
| Problem121BestTimeToBuyAndSellStockSpec | leetcode.Problem121BestTimeToBuyAndSellStockSpec | 2 | 0 | 0 | 0.013s | 100% |
| Problem125ValidPalindromeSpec | leetcode.Problem125ValidPalindromeSpec | 3 | 0 | 0 | 0.014s | 100% |
| Problem1295FindNumbersWithEvenNumberOfDigitsSpec | leetcode.Problem1295FindNumbersWithEvenNumberOfDigitsSpec | 2 | 0 | 0 | 0.011s | 100% |
| Problem12IntegerToRomanSpec | leetcode.Problem12IntegerToRomanSpec | 5 | 0 | 0 | 0.019s | 100% |
| Problem136SingleNumberSpec | leetcode.Problem136SingleNumberSpec | 4 | 0 | 0 | 0.011s | 100% |
| Problem13RomanToIntegerSpec | leetcode.Problem13RomanToIntegerSpec | 5 | 0 | 0 | 0.012s | 100% |
| Problem1431KidsWithTheGreatestNumberOfCandiesSpec | leetcode.Problem1431KidsWithTheGreatestNumberOfCandiesSpec | 3 | 0 | 0 | 0.015s | 100% |
| Problem1446ConsecutiveCharactersSpec | leetcode.Problem1446ConsecutiveCharactersSpec | 7 | 0 | 0 | 0.011s | 100% |
| Problem144BinaryTreePreorderTraversalSpec | leetcode.Problem144BinaryTreePreorderTraversalSpec | 5 | 0 | 0 | 0.089s | 100% |
| Problem1486XOROperationInAnArraySpec | leetcode.Problem1486XOROperationInAnArraySpec | 4 | 0 | 0 | 0.007s | 100% |
| Problem14LongestCommonPrefixSpec | leetcode.Problem14LongestCommonPrefixSpec | 2 | 0 | 0 | 0.017s | 100% |
| Problem150EvaluateReversePolishNotationSpec | leetcode.Problem150EvaluateReversePolishNotationSpec | 1 | 0 | 0 | 0.005s | 100% |
| Problem151ReverseWordsInAStringSpec | leetcode.Problem151ReverseWordsInAStringSpec | 1 | 0 | 0 | 0.008s | 100% |
| Problem1523CountOddNumbersInAnIntervalRangeSpec | leetcode.Problem1523CountOddNumbersInAnIntervalRangeSpec | 3 | 0 | 0 | 0.011s | 100% |
| Problem1528ShuffleStringSpec | leetcode.Problem1528ShuffleStringSpec | 5 | 0 | 0 | 0.019s | 100% |
| Problem153FindMinimumInRotatedSortedArraySpec | leetcode.Problem153FindMinimumInRotatedSortedArraySpec | 2 | 0 | 0 | 0.011s | 100% |
| Problem153SumSpec | leetcode.Problem153SumSpec | 1 | 0 | 0 | 0.007s | 100% |
| Problem162FindPeakElementSpec | leetcode.Problem162FindPeakElementSpec | 2 | 0 | 0 | 0.010s | 100% |
| Problem1636SortArrayByIncreasingFrequencySpec | leetcode.Problem1636SortArrayByIncreasingFrequencySpec | 3 | 0 | 0 | 0.014s | 100% |
| Problem165CompareVersionNumbersSpec | leetcode.Problem165CompareVersionNumbersSpec | 3 | 0 | 0 | 0.010s | 100% |
| Problem1662CheckIfTwoStringArraysAreEquivalentSpec | leetcode.Problem1662CheckIfTwoStringArraysAreEquivalentSpec | 3 | 0 | 0 | 0.008s | 100% |
| Problem172FactorialTrailingZeroesSpec | leetcode.Problem172FactorialTrailingZeroesSpec | 4 | 0 | 0 | 0.016s | 100% |
| Problem1748SumOfUniqueElementsSpec | leetcode.Problem1748SumOfUniqueElementsSpec | 3 | 0 | 0 | 0.011s | 100% |
| Problem1768MergeStringsAlternatelySpec | leetcode.Problem1768MergeStringsAlternatelySpec | 3 | 0 | 0 | 0.007s | 100% |
| Problem179LargestNumberSpec | leetcode.Problem179LargestNumberSpec | 2 | 0 | 0 | 0.011s | 100% |
| Problem17LetterCombinationsOfAPhoneNumberSpec | leetcode.Problem17LetterCombinationsOfAPhoneNumberSpec | 1 | 0 | 0 | 0.016s | 100% |
| Problem1800MaximumAscendingSubarraySumSpec | leetcode.Problem1800MaximumAscendingSubarraySumSpec | 5 | 0 | 0 | 0.017s | 100% |
| Problem1816TruncateSentenceSpec | leetcode.Problem1816TruncateSentenceSpec | 3 | 0 | 0 | 0.011s | 100% |
| Problem184SumSpec | leetcode.Problem184SumSpec | 1 | 0 | 0 | 0.009s | 100% |
| Problem189RotateArraySpec | leetcode.Problem189RotateArraySpec | 2 | 0 | 0 | 0.016s | 100% |
| Problem1TwoSumSpec | leetcode.Problem1TwoSumSpec | 5 | 0 | 0 | 0.011s | 100% |
| Problem200NumberOfIslandsSpec | leetcode.Problem200NumberOfIslandsSpec | 2 | 0 | 0 | 0.044s | 100% |
| Problem20ValidParenthesesSpec | leetcode.Problem20ValidParenthesesSpec | 6 | 0 | 0 | 0.009s | 100% |
| Problem215KthLargestElementInAnArraySpec | leetcode.Problem215KthLargestElementInAnArraySpec | 2 | 0 | 0 | 0.013s | 100% |
| Problem21MergeTwoSortedListsSpec | leetcode.Problem21MergeTwoSortedListsSpec | 2 | 0 | 0 | 0.027s | 100% |
| Problem22GenerateParenthesesSpec | leetcode.Problem22GenerateParenthesesSpec | 4 | 0 | 0 | 0.020s | 100% |
| Problem237DeleteNodeInALinkedListSpec | leetcode.Problem237DeleteNodeInALinkedListSpec | 1 | 0 | 0 | 0.012s | 100% |
| Problem238ProductOfArrayExceptSelfSpec | leetcode.Problem238ProductOfArrayExceptSelfSpec | 1 | 0 | 1 | 0.009s | 100% |
| Problem240SearchA2DMatrixIISpec | leetcode.Problem240SearchA2DMatrixIISpec | 6 | 0 | 0 | 0.019s | 100% |
| Problem242ValidAnagramSpec | leetcode.Problem242ValidAnagramSpec | 2 | 0 | 0 | 0.015s | 100% |
| Problem252MeetingRoomsSpec | leetcode.Problem252MeetingRoomsSpec | 1 | 0 | 0 | 0.011s | 100% |
| Problem253MeetingRoomsIISpec | leetcode.Problem253MeetingRoomsIISpec | 1 | 0 | 0 | 0.008s | 100% |
| Problem268MissingNumberSpec | leetcode.Problem268MissingNumberSpec | 3 | 0 | 0 | 0.013s | 100% |
| Problem26RemoveDuplicatesFromSortedArraySpec | leetcode.Problem26RemoveDuplicatesFromSortedArraySpec | 4 | 0 | 0 | 0.010s | 100% |
| Problem273IntegerToEnglishWordsSpec | leetcode.Problem273IntegerToEnglishWordsSpec | 3 | 0 | 0 | 0.009s | 100% |
| Problem27RemoveElementSpec | leetcode.Problem27RemoveElementSpec | 2 | 0 | 0 | 0.008s | 100% |
| Problem28ImplementStrStrSpec | leetcode.Problem28ImplementStrStrSpec | 2 | 0 | 0 | 0.008s | 100% |
| Problem290WordPatternSpec | leetcode.Problem290WordPatternSpec | 4 | 0 | 0 | 0.005s | 100% |
| Problem292NimGameSpec | leetcode.Problem292NimGameSpec | 4 | 0 | 0 | 0.006s | 100% |
| Problem2AddTwoNumbersSpec | leetcode.Problem2AddTwoNumbersSpec | 1 | 0 | 0 | 0.013s | 100% |
| Problem329LongestIncreasingPathInAMatrixSpec | leetcode.Problem329LongestIncreasingPathInAMatrixSpec | 3 | 0 | 0 | 0.011s | 100% |
| Problem33SearchInRotatedSortedArraySpec | leetcode.Problem33SearchInRotatedSortedArraySpec | 2 | 0 | 0 | 0.004s | 100% |
| Problem344ReverseStringSpec | leetcode.Problem344ReverseStringSpec | 2 | 0 | 0 | 0.014s | 100% |
| Problem345ReverseVowelsOfAStringSpec | leetcode.Problem345ReverseVowelsOfAStringSpec | 3 | 0 | 0 | 0.012s | 100% |
| Problem347TopKFrequentElementsSpec | leetcode.Problem347TopKFrequentElementsSpec | 1 | 0 | 0 | 0.008s | 100% |
| Problem349IntersectionOfTwoArraysSpec | leetcode.Problem349IntersectionOfTwoArraysSpec | 1 | 0 | 0 | 0.013s | 100% |
| Problem350IntersectionOfTwoArraysIISpec | leetcode.Problem350IntersectionOfTwoArraysIISpec | 1 | 0 | 0 | 0.014s | 100% |
| Problem35SearchInsertPositionSpec | leetcode.Problem35SearchInsertPositionSpec | 4 | 0 | 0 | 0.007s | 100% |
| Problem367ValidPerfectSquareSpec | leetcode.Problem367ValidPerfectSquareSpec | 2 | 0 | 0 | 0.007s | 100% |
| Problem371SumOfTwoIntegersSpec | leetcode.Problem371SumOfTwoIntegersSpec | 4 | 0 | 0 | 0.008s | 100% |
| Problem387FirstUniqueCharacterInAStringSpec | leetcode.Problem387FirstUniqueCharacterInAStringSpec | 2 | 0 | 0 | 0.009s | 100% |
| Problem39CombinationSumSpec | leetcode.Problem39CombinationSumSpec | 2 | 0 | 0 | 0.005s | 100% |
| Problem405ConvertANumberToHexadecimalSpec | leetcode.Problem405ConvertANumberToHexadecimalSpec | 2 | 0 | 0 | 0.009s | 100% |
| Problem412FizzBuzzSpec | leetcode.Problem412FizzBuzzSpec | 2 | 0 | 0 | 0.007s | 100% |
| Problem414ThirdMaximumNumberSpec | leetcode.Problem414ThirdMaximumNumberSpec | 3 | 0 | 0 | 0.010s | 100% |
| Problem42TrappingRainWaterSpec | leetcode.Problem42TrappingRainWaterSpec | 1 | 0 | 0 | 0.006s | 100% |
| Problem442FindAllDuplicatesInAnArraySpec | leetcode.Problem442FindAllDuplicatesInAnArraySpec | 3 | 0 | 0 | 0.007s | 100% |
| Problem450DeleteNodeInABSTSpec | leetcode.Problem450DeleteNodeInABSTSpec | 2 | 0 | 0 | 0.019s | 100% |
| Problem451SortCharactersByFrequencySpec | leetcode.Problem451SortCharactersByFrequencySpec | 3 | 0 | 0 | 0.009s | 100% |
| Problem4544SumIISpec | leetcode.Problem4544SumIISpec | 1 | 0 | 0 | 0.005s | 100% |
| Problem46PermutationsSpec | leetcode.Problem46PermutationsSpec | 2 | 0 | 0 | 0.010s | 100% |
| Problem485MaxConsecutiveOnesSpec | leetcode.Problem485MaxConsecutiveOnesSpec | 3 | 0 | 0 | 0.007s | 100% |
| Problem49GroupAnagramsSpec | leetcode.Problem49GroupAnagramsSpec | 1 | 0 | 0 | 0.013s | 100% |
| Problem500KeyboardRowSpec | leetcode.Problem500KeyboardRowSpec | 2 | 0 | 0 | 0.007s | 100% |
| Problem504Base7Spec | leetcode.Problem504Base7Spec | 2 | 0 | 0 | 0.007s | 100% |
| Problem509FibonacciNumberSpec | leetcode.Problem509FibonacciNumberSpec | 11 | 0 | 0 | 0.014s | 100% |
| Problem50PowSpec | leetcode.Problem50PowSpec | 2 | 0 | 0 | 0.009s | 100% |
| Problem520DetectCapitalSpec | leetcode.Problem520DetectCapitalSpec | 2 | 0 | 0 | 0.007s | 100% |
| Problem532KDiffPairsInAnArraySpec | leetcode.Problem532KDiffPairsInAnArraySpec | 3 | 0 | 0 | 0.006s | 100% |
| Problem53MaximumSubarraySpec | leetcode.Problem53MaximumSubarraySpec | 1 | 0 | 0 | 0.009s | 100% |
| Problem541ReverseStringIISpec | leetcode.Problem541ReverseStringIISpec | 4 | 0 | 0 | 0.007s | 100% |
| Problem557ReverseWordsInAStringIIISpec | leetcode.Problem557ReverseWordsInAStringIIISpec | 1 | 0 | 0 | 0.005s | 100% |
| Problem55JumpGameSpec | leetcode.Problem55JumpGameSpec | 2 | 0 | 0 | 0.005s | 100% |
| Problem560SubarraySumEqualsKSpec | leetcode.Problem560SubarraySumEqualsKSpec | 1 | 0 | 0 | 0.005s | 100% |
| Problem56MergeIntervalsSpec | leetcode.Problem56MergeIntervalsSpec | 2 | 0 | 0 | 0.011s | 100% |
| Problem657JudgeRouteCircleSpec | leetcode.Problem657JudgeRouteCircleSpec | 4 | 0 | 0 | 0.006s | 100% |
| Problem66PlusOneSpec | leetcode.Problem66PlusOneSpec | 2 | 0 | 0 | 0.009s | 100% |
| Problem67AddBinarySpec | leetcode.Problem67AddBinarySpec | 2 | 0 | 0 | 0.006s | 100% |
| Problem686RepeatedStringMatchSpec | leetcode.Problem686RepeatedStringMatchSpec | 1 | 0 | 0 | 0.007s | 100% |
| Problem692TopKFrequentWordsSpec | leetcode.Problem692TopKFrequentWordsSpec | 2 | 0 | 0 | 0.016s | 100% |
| Problem69SqrtSpec | leetcode.Problem69SqrtSpec | 2 | 0 | 0 | 0.005s | 100% |
| Problem709ToLowerCaseSpec | leetcode.Problem709ToLowerCaseSpec | 3 | 0 | 0 | 0.013s | 100% |
| Problem724FindPivotIndexSpec | leetcode.Problem724FindPivotIndexSpec | 2 | 0 | 0 | 0.003s | 100% |
| Problem744FindSmallestLetterGreaterThanTargetSpec | leetcode.Problem744FindSmallestLetterGreaterThanTargetSpec | 3 | 0 | 0 | 0.012s | 100% |
| Problem74SearchA2DMatrixSpec | leetcode.Problem74SearchA2DMatrixSpec | 6 | 0 | 0 | 0.012s | 100% |
| Problem760FindAnagramMappingsSpec | leetcode.Problem760FindAnagramMappingsSpec | 1 | 0 | 0 | 0.007s | 100% |
| Problem769MaxChunksToMakeSortedSpec | leetcode.Problem769MaxChunksToMakeSortedSpec | 2 | 0 | 0 | 0.010s | 100% |
| Problem771JewelsAndStonesSpec | leetcode.Problem771JewelsAndStonesSpec | 2 | 0 | 0 | 0.008s | 100% |
| Problem77CombinationsSpec | leetcode.Problem77CombinationsSpec | 1 | 0 | 0 | 0.007s | 100% |
| Problem78SubsetsSpec | leetcode.Problem78SubsetsSpec | 3 | 0 | 0 | 0.026s | 100% |
| Problem796RotateStringSpec | leetcode.Problem796RotateStringSpec | 1 | 0 | 0 | 0.003s | 100% |
| Problem7ReverseIntegerSpec | leetcode.Problem7ReverseIntegerSpec | 7 | 0 | 0 | 0.010s | 100% |
| Problem80RemoveDuplicatesFromSortedArrayIISpec | leetcode.Problem80RemoveDuplicatesFromSortedArrayIISpec | 2 | 0 | 0 | 0.006s | 100% |
| Problem88MergeSortedArraySpec | leetcode.Problem88MergeSortedArraySpec | 1 | 0 | 0 | 0.006s | 100% |
| Problem905SortArrayByParitySpec | leetcode.Problem905SortArrayByParitySpec | 3 | 0 | 0 | 0.006s | 100% |
| Problem90SubsetsIISpec | leetcode.Problem90SubsetsIISpec | 3 | 0 | 0 | 0.036s | 100% |
| Problem961NRepeatedElementInSize2NArraySpec | leetcode.Problem961NRepeatedElementInSize2NArraySpec | 3 | 0 | 0 | 0.013s | 100% |
| Problem977SquaresOfASortedArraySpec | leetcode.Problem977SquaresOfASortedArraySpec | 2 | 0 | 0 | 0.015s | 100% |
| Problem9PalindromeNumberSpec | leetcode.Problem9PalindromeNumberSpec | 6 | 0 | 0 | 0.009s | 100% |
| Number001Spec | projecteuler.Number001Spec | 1 | 0 | 0 | 0.006s | 100% |
| Number002Spec | projecteuler.Number002Spec | 1 | 0 | 0 | 0.006s | 100% |
| Number003Spec | projecteuler.Number003Spec | 1 | 0 | 0 | 0.021s | 100% |
| Number004Spec | projecteuler.Number004Spec | 1 | 0 | 0 | 0.231s | 100% |
| BstContainsSpec | questions.BstContainsSpec | 10 | 0 | 0 | 0.019s | 100% |
| BstFindMaxSpec | questions.BstFindMaxSpec | 1 | 0 | 0 | 0.009s | 100% |
| BstFindMinSpec | questions.BstFindMinSpec | 1 | 0 | 0 | 0.005s | 100% |
| BubbleSortSpec | questions.BubbleSortSpec | 4 | 0 | 0 | 0.017s | 100% |
| FindKSmallestNumbersSpec | questions.FindKSmallestNumbersSpec | 1 | 0 | 0 | 0.003s | 100% |
| LongestSequenceMatrixSpec | questions.LongestSequenceMatrixSpec | 6 | 0 | 0 | 0.013s | 100% |
| MergeSortSpec | questions.MergeSortSpec | 4 | 0 | 0 | 0.019s | 100% |
| NaturalNumbersSumSpec | questions.NaturalNumbersSumSpec | 10 | 0 | 0 | 0.015s | 100% |
| NumberLengthSpec | questions.NumberLengthSpec | 10 | 0 | 0 | 0.008s | 100% |
| PartitionSpec | questions.PartitionSpec | 2 | 0 | 0 | 0.035s | 100% |
| PermutationsSpec | questions.PermutationsSpec | 3 | 0 | 0 | 0.005s | 100% |
| QuickSortSpec | questions.QuickSortSpec | 4 | 0 | 0 | 0.020s | 100% |
| RemoveEveryOtherSpec | questions.RemoveEveryOtherSpec | 1 | 0 | 0 | 0.007s | 100% |
| ReorderBooleanArraySpec | questions.ReorderBooleanArraySpec | 2 | 0 | 0 | 0.016s | 100% |
| ReverseArraySpec | questions.ReverseArraySpec | 3 | 0 | 0 | 0.008s | 100% |
| SearchAdjacentElementsSpec | questions.SearchAdjacentElementsSpec | 2 | 0 | 0 | 0.011s | 100% |
| SubstringSpec | questions.SubstringSpec | 15 | 0 | 0 | 0.007s | 100% |
| TrailingZerosSpec | questions.TrailingZerosSpec | 5 | 0 | 0 | 0.016s | 100% |
| TreeHeightSpec | questions.TreeHeightSpec | 12 | 0 | 0 | 0.022s | 100% |
Gradle Test Run :kotlin:test
Gradle Test Run :kotlin:test
summary
|
100%
successful |
| Child | Name | Tests | Failures | Skipped | Duration | Success rate |
|---|---|---|---|---|---|---|
| ColorSpec | api.ColorSpec | 2 | 0 | 0 | 0.046s | 100% |
| NodeSpec | api.NodeSpec | 2 | 0 | 0 | 0.026s | 100% |
| HelloWorldTest | exercism.HelloWorldTest | 1 | 0 | 0 | 0.060s | 100% |
| ReverseStringTest | exercism.ReverseStringTest | 5 | 0 | 0 | 0.073s | 100% |
| TwoferTest | exercism.TwoferTest | 4 | 0 | 0 | 0.023s | 100% |